Pricing
Quake AI resource tiers offer shared or dedicated vCPUs and essential bundled cloud services for a fixed monthly price and without long-term commitments or hidden fees.
| Resource Tier | Shared vCPU | Dedicated vCPU | Monthly Price |
|---|---|---|---|
| Developer | Yes | No | $9.85 |
| Starter | Yes | Yes | $68.00 |
| Basic | Yes | Yes | $136.00 |
| Enterprise | Yes | Yes | Contact |
Features
Compare features of Quake AI’s fixed monthly pricing to the competition.
| Feature |
Quake AI Pricing Dedicated |
Quake AI Pricing Shared | Leading Big Tech Pricing |
|---|---|---|---|
| Virtual Machines (VMs) | |||
Virtual Machines (VMs) | IncludedStarter Tier: $63 / month includes 2 dedicated vCPUs, 20 GB RAM, 25 GB storage, 1 TB object storage. Quake AI provides dedicated vCPUs using the latest generation AMD EPYC™ for all tiers. Starting with 2 dedicated vCPUs with the Starter resource tier, the number of vCPUs doubles as you customize your resource package, using the slider to increase vCPUs. You can provision as many dedicated vCPUs as needed. | IncludedDeveloper Tier: $9.85 / month includes 1 shared vCPU, 10 GB RAM, 20 GB storage. Quake AI provides shared vCPUs using the latest generation AMD EPYC™ processors for all tiers. Starting with 1 shared vCPUs with the Developer resource tier. You can add up to 8 shared vCPUs per 2 dedicated vCPUs (the minimum available for purchase). You can provision as many shared vCPUs as needed. | Additional ChargesVarious purchase and pricing options each incur additional charges. Instance specifications incur different charges. Pricing starts with shared vCPUs (used for “free” instances) and goes up for dedicated vCPUs. Usage incurs additional charges. Network deployment incurs additional charges. Other charges may apply. The lowest price point for shared vCPU instances is billed per second. Related storage volumes are billed per second. |
| Memory (GiB) | |||
Memory (GiB) | IncludedStarter tier includes 8 GiB RAM with 2 dedicated vCPUs. The dedicated vCPU Starter tier provides a 4:1 ratio of memory to dedicated vCPUs, starting with 8 GiB RAM per 2 dedicated vCPUs. | IncludedDeveloper Tier includes 1 GiB RAM with 1 shared vCPU. Each additional shared vCPU includes 1 GiB. | Additional ChargesAdditional charges depending on your VM instance selection. |
| Flavors | |||
Flavors | IncludedFor the dedicated vCPU Starter tier, use any of 3 `large` sizes optimized for compute, memory, or general purpose (these flavors support 2 vCPUs, which is the maximum available in the Starter package). | IncludedFor the shared vCPU Developer tier, use the `s1a.micro` size optimized for 1 shared vCPU, with five other options to support up to 32 shared vCPUs. | Additional Charges |
| NVMe SSD premium storage | |||
NVMe SSD premium storage | IncludedThe dedicated vCPU Starter tier includes 25 GiB of block (volume) storage. | IncludedThe shared vCPU Developer tier includes 20 GiB of block (volume) storage. | Additional Charges |
| Volume snapshots | |||
Volume snapshots | IncludedVolume snapshots count towards available storage capacity. For the Starter tier, can provision as many snapshots as needed up to 25 GB (quota includes volume storage). | IncludedVolume snapshots count towards available storage capacity. For the Developer tier, you can provision as many snapshots as needed up to 20 GB (quota includes volume storage). | Additional Charges |
| Object storage | |||
Object storage | Included in dedicated vCPU tiers, optional for shared vCPU tiers1 TB of object storage included in every dedicated vCPU resource tier. Additional object storage is available as a monthly option, starting at $10 / TB. | Included in dedicated vCPU tiers, optional for shared vCPU tiersObject storage is available as an additional monthly option, starting at $10 / TB. | Additional Charges |
| Data transfer | |||
Data transfer | IncludedThe amount of data transferred does not determine pricing | IncludedThe amount of data transferred does not determine pricing | Additional Charges |
| Networks and subnets | |||
Networks and subnets | Included | Included | Additional Charges |
| Private IP addresses | |||
Private IP addresses | Included | Included | Included – Additional Charges |
| Load balancers | |||
Load balancers | Included | Included | Additional Charges |
| Routers | |||
Routers | Included | Included | Additional Charges |
| Automation service | |||
Automation service | Included | Included | Additional Charges |
| API support | |||
API support | Included | Included | Included – Additional Charges |
| CLI support | |||
CLI support | Included | Included | Included |
| Floating IPs | |||
Floating IPs | Included | Included | Additional Charges |
| Complex purchase models pricing | |||
Complex purchase models pricing | Just one model | Just one model | Additional Charges |
| Bottom line | |||
Bottom line | Quake AI’s simple, transparent, fixed-priced, pricing delivers reliable, predictable, and unified resources compared to the variable pricing, additional services, and multiple purchasing models required by other cloud providers. $68 / month for the Starter Tier. 2 dedicated vCPUs. No hidden fees. $9.85 / month for the Developer Tier. 1 shared vCPU. No hidden fees. | Variable complex pricing with difficult to forecast recurring costs and fragmented billing across services. | |
| The data shown are for example only and do not represent the latest, most accurate, or most comprehensive available. | |||
Options
Each tier can be customized to scale up or down at any time. You can also spin down your resources to pause your account and billing.
| Tier | Options |
|---|---|
| Developer - Shared vCPU |
|
| Starter, Basic, Enterprise - Dedicated vCPU |
|